



23QG085 Silicon Steel
Classification :
PRODUCT DETAILS
Keywords: Shandong Jinlong Metal Material
Silicon Steel | |||||
Type | Grade | Width | Max Core Loss @ P17/50 | Lamination Factor(%) | Induction @ B8 |
Common Type | 23Q110 | 900-1200mm | 1.10w/kg | 97 | 1.85T |
27Q120 | 120w/kc | 97 | 1.85T | ||
30Q120 | 120w/ka | 98 | 1.84T | ||
High Induction Type | 23QG085 | 900-1200mm | 0.85w/kg | 97 | 1.90T |
23QG090 | 090w/ka | 97 | 1.90T | ||
23QG095 | 0.95w/kg | 97 | 1.89T | ||
23QG100 | 1.00w/ko | 97 | 1.89T | ||
27QG095 | 0.95w/kg | 97 | 1.90T | ||
27QG100 | 1.00w/kg | 97 | 1.90T | ||
30QG100 | 1.00w/kg | 98 | 1.90T | ||
30QG105 | 1.05w/kg | 98 | 1.89T | ||
Domain Refined High Induction Type(Laser) | 23R080 | 900-1200mm | 080w/ko | 97 | 1.89T |
23R085 | 085w/kc | 97 | 1.897 | ||
27R090 | 090w/ka | 97 | 1.897 | ||
27R095 | 0.95w/kg | 97 | 1.89T |
Packing and delivery
In line with low price management, quality first sales principle, let customers buy rest assured, comfortable with! Integrity, professionalism, efficiency is our service tenet, we will be dedicated to new and old customers to provide excellent products and quality service, and sincerely welcome new and old customers to call, letter, come to negotiate business.
CUSTOMER FEEDBACK

CUSTOMER VISIT

Customer visit

Customer visit

Customer visit

Customer visit
COOPERATIVE PARTNER










FACTORY WORKSHOP

Factory

Factory

Factory

Factory

Factory

Factory

Factory

Factory
FAQ

Q1: Are you a manufacturer?


Q2:Can we visit your factory ?


Q3: Do you have quality control?


Q4: Can you arrange the shipment?


Q5: How long is your delivery time?


Q6:How can we get the offer?

RELATED PRODUCTS
GET A FREE QUOTE